Enjoy comforting Southern soul food at De’Soul Cafe, formerly located at 7651 Matapeake Business Drive in Brandywine, Maryland. Discover homestyle favorites, seafood, hearty entrĂ©es, and classic Southern flavors.
De’Soul Cafe brought the comforting flavors of Southern cooking to Brandywine, Maryland, with a menu centered around soul food, seafood, and homestyle American favorites. From crispy fried chicken and tender turkey wings to crab cakes, catfish, ribs, and creamy macaroni and cheese, the restaurant offered a wide variety of satisfying dishes.
The menu also featured appetizers, fresh salads, sandwiches, steaks, seafood entrées, classic sides, and homemade-style desserts. Guests could enjoy familiar Southern favorites such as collard greens, candied yams, cornbread, whipped potatoes, and peach cobbler alongside generous main courses.
Beyond the food, De’Soul Cafe was known by many diners for its comfortable atmosphere and friendly dining experience. Whether stopping in for lunch, dinner, or a relaxing meal with family and friends, De’Soul Cafe aimed to combine flavorful cooking with warm Southern hospitality in Brandywine.
| Item | Description | Price | Est. Calories |
|---|---|---|---|
| Southern Style Crispy Tenders | Breaded chicken tenders with special seasonings and sauce | $10.00 | 650 Cal |
| Catfish Fingers | Golden fried catfish strips with dipping sauce | $11.99 | 620 Cal |
| Fried Calamari | Hand-breaded calamari with house dipping sauce | $12.00 | 580 Cal |
| Bayou Crab Dip | Lump crab with herbs, spices, cheese sauce and toasted bread | $13.00 | 760 Cal |
| Colossal Shrimp | Grilled or fried jumbo shrimp with cocktail sauce | $14.00 | 430 Cal |
| Cheeseburger Sliders | Three mini cheeseburgers with classic toppings | $10.00 | 720 Cal |
| Onion Ring Basket | Crispy battered onion rings with De’Soul sauce | $8.00 | 690 Cal |
| Party Wings | One pound of wings with choice of sauce | $11.00 | 850 Cal |
| Item | Description | Price | Est. Calories |
|---|---|---|---|
| Meatloaf | Seasoned ground beef with onions, peppers and homemade gravy | $13.00 | 720 Cal |
| Turkey Wings | Slow-baked seasoned turkey wings served with gravy | $14.30 | 680 Cal |
| Whole Southern Fried Wings | Seasoned, lightly breaded and golden-fried whole wings | $12.00 | 890 Cal |
| Item | Description | Price | Est. Calories |
|---|---|---|---|
| New York Strip | 10 oz seasoned beef steak grilled to order | $23.00 | 700 Cal |
| Pork Chops | Two marinated center-cut chops prepared to your preference | $14.00 | 760 Cal |
| Beef Short Ribs | Tender baked ribs served with BBQ sauce or gravy | $17.00 | 890 Cal |
| Hickory Smoked Ribs | Marinated ribs slow-cooked with hickory smoke | $15.00 | 920 Cal |
| Rack of Lamb | Marinated lamb with a blend of spices, grilled until tender | $25.00 | 780 Cal |
| Item | Description | Price | Est. Calories |
|---|---|---|---|
| Grilled Salmon | Norwegian salmon with lemon butter or Orleans-style sauce | $23.00 | 650 Cal |
| Colossal Shrimp | Four jumbo battered and fried shrimp | $18.00 | 570 Cal |
| 2 Colossal Crab Cakes | Lump crab cakes seasoned and broiled | $25.00 | 640 Cal |
| Catfish Fillet | Lemon-pepper catfish grilled, blackened or fried | $17.00 | 590 Cal |
| Fillet of Whiting | Hand-battered whiting fried until crispy | $14.00 | 610 Cal |
| Item | Description | Price | Est. Calories |
|---|---|---|---|
| Whipped Potatoes | Creamy homestyle whipped potatoes | $5.00 | 280 Cal |
| Macaroni & Cheese | Rich and creamy Southern-style macaroni | $5.00 | 420 Cal |
| Cornbread | Traditional Southern cornbread | $5.00 | 260 Cal |
| Collard Greens | Seasoned Southern-style greens | $5.00 | 180 Cal |
| Candied Yams | Sweet, tender seasoned yams | $5.00 | 310 Cal |
| Fresh Green Beans | Seasoned green beans | $5.00 | 120 Cal |
| Seasoned Fries | Crispy seasoned French fries | $5.00 | 430 Cal |
| Fresh Asparagus | Freshly prepared asparagus | $5.00 | 100 Cal |
| Item | Description | Price | Est. Calories |
|---|---|---|---|
| Rum Cake | Homemade cake with buttercream icing | $7.00 | 520 Cal |
| Lemon Cake | Homemade lemon cake with buttercream icing | $7.00 | 490 Cal |
| Sweet Potato Cake | Sweet potato cake topped with buttercream icing | $7.00 | 510 Cal |
| Peach Cobbler | Warm peaches baked beneath a flaky homemade-style crust | $7.00 | 470 Cal |
| Day | Opening Time | Closing Time |
|---|---|---|
| Monday | 7:00 AM | 9:00 PM |
| Tuesday | 7:00 AM | 9:00 PM |
| Wednesday | 7:00 AM | 9:00 PM |
| Thursday | 7:00 AM | 9:00 PM |
| Friday | 7:00 AM | 10:00 PM |
| Saturday | 8:00 AM | 10:00 PM |
| Sunday | 8:00 AM | 8:00 PM |
De’Soul Cafe
7651 Matapeake Business Drive
Brandywine, MD 20613
United States
I’ve enjoyed it every time I’ve visited. The crab soup is absolutely delicious, and I’ve had great food and good service.
Sarah M.
One of my favorite restaurants and truly a hidden gem. The decor was beautiful, the staff was friendly and helpful, and the food was delicious
Jason K.
The atmosphere and staff were excellent during my visit. The food was fresh and hot, especially the fish, chicken, mac and cheese, and shrimp and grits.
Amina G.
Brunch could get packed quickly, which says a lot about how popular the food was. The owner was friendly and involved, and the staff was generally polite and accommodating.
Daniel B.